Domains
Domain names, with the renewal beside the first year.
Most cheap domain offers hide the second invoice. This table shows both. Prices are in INR per year.
Every extension on this list
Filter the table or sort it. Transfer prices vary and are confirmed before you pay, so they are not printed as a flat fee.
| Extension | Register | Renew | Notes |
|---|---|---|---|
| .in | ₹889 | ₹889 | India's country code. The renewal matches the first year. |
| .co.in | ₹699 | ₹699 | A shorter Indian option when the .in you want is gone. |
| .com | ₹1,349 | ₹1,349 | The name people still type first. Renewal matches registration. |
| .net | ₹1,519 | ₹1,519 | Useful when the .com is taken and you want a familiar ending. |
| .org | ₹1,439 | ₹1,439 | Often read as a group, school or community. |
| .xyz | ₹209 first year | ₹1,729 | The first year is a registry promotion. Read the renewal. |
| .online | ₹739 first year | ₹3,539 | First-year price only. Year two uses the renewal figure. |
| .shop | ₹249 first year | ₹3,859 | A retail-sounding name with a much higher renewal. |
| .info | ₹509 first year | ₹2,709 | First year is lower than the renewal. |
| .site | ₹629 first year | ₹3,539 | First-year price only. Check the renewal column. |
Free DNS
Once a name is on the account you can edit records. Email contact@datadoodles.site for the nameservers if the name is registered elsewhere.
WHOIS privacy
Included where the registry allows it. Some country codes publish the holder no matter what the host prefers.
Reminders
Renewal reminders go to the email on the account in this browser. This copy does not send real email.
Not refundable
Registries do not unwind a registration. The refund policy says the same thing.